Norway
Hotels in Tromsø, Norway
Tromsø, Norway has 18 places to stay listed here — 18 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around kr 982.
-
Quality Hotel Grand Tromsø
from kr 1,548 /night -
Moxy Tromso
from kr 1,671 /night -
Radisson Blu Hotel, Tromsø, A Verified Net Zero Hotel
from kr 1,926 /night -
Clarion Hotel The Edge
from kr 1,661 /night -
Scandic Ishavshotel
from kr 2,077 /night -
First Hotel City Tromsø
from kr 1,737 /night -
Home Hotel With
from kr 2,256 /night -
Tromsø Lodge & Camping
from kr 1,029 /night -
Quality Hotel Saga
from kr 2,048 /night -
Home Hotel Aurora
from kr 2,275 /night -
First Hotel Backpack
from kr 1,189 /night -
First Hotel Skansen
from kr 1,765 /night -
St Elisabeth Hotel & Spa
from kr 2,464 /night -
Ami Hotel
from kr 1,454 /night -
The Dock 69 39 by Scandic
from kr 1,992 /night -
Havblikk Boutique Hotel Tromsø
from kr 982 /night -
Pingvinhotellet UNN Tromsø
from kr 1,567 /night -
Aera - Glass cabins
from kr 7,080 /night
Tromsø hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Quality Hotel Grand Tromsø | 4.1/5 | 4,373 | from kr 1,548 | Breakfast |
| Moxy Tromso | 4.2/5 | 4,284 | from kr 1,671 | Breakfast |
| Radisson Blu Hotel, Tromsø, A Verified Net Zero Hotel | 4.2/5 | 4,168 | from kr 1,926 | Breakfast |
| Clarion Hotel The Edge | 4.3/5 | 3,231 | from kr 1,661 | Breakfast |
| Scandic Ishavshotel | 4.2/5 | 3,152 | from kr 2,077 | Breakfast |
| First Hotel City Tromsø | 4.2/5 | 2,787 | from kr 1,737 | Parking |
| Home Hotel With | 4.2/5 | 2,755 | from kr 2,256 | Breakfast |
| Tromsø Lodge & Camping | 4.2/5 | 2,496 | from kr 1,029 | Breakfast |
| Quality Hotel Saga | 4.2/5 | 2,415 | from kr 2,048 | Breakfast |
| Home Hotel Aurora | 4.2/5 | 2,297 | from kr 2,275 | Breakfast |
| First Hotel Backpack | 4.2/5 | 2,009 | from kr 1,189 | Parking |
| First Hotel Skansen | 4.2/5 | 1,685 | from kr 1,765 | Breakfast |
| St Elisabeth Hotel & Spa | 4.2/5 | 1,387 | from kr 2,464 | Hot tub |
| Ami Hotel | 4.2/5 | 1,276 | from kr 1,454 | Kitchen units |
| The Dock 69 39 by Scandic | 4.5/5 | 1,040 | from kr 1,992 | Breakfast |
| Havblikk Boutique Hotel Tromsø | 4.2/5 | 876 | from kr 982 | Breakfast |
| Pingvinhotellet UNN Tromsø | 4.0/5 | 820 | from kr 1,567 | Breakfast |
| Aera - Glass cabins | 4.4/5 | 293 | from kr 7,080 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Tromsø?
18 properties are listed in Tromsø, Norway, with rooms, photos and live partner rates on each page.
What do hotels in Tromsø cost?
Listed nightly rates on partner sites start around kr 982 and run to about kr 7,080 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Tromsø do guests rate highest?
The Dock 69 39 by Scandic, rated 4.5/5 from 1,040 Google reviews.