Norway
Hotels in Oslo, Norway
Oslo, Norway has 36 places to stay listed here — 36 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around kr 1,095.
-
Radisson Blu Plaza Hotel, Oslo
from kr 1,860 /night -
Hotell Bondeheimen
from kr 1,860 /night -
Radisson RED Oslo Økern
from kr 1,652 /night -
Radisson Blu Scandinavia Hotel, Oslo
from kr 1,586 /night -
Clarion Hotel The Hub
from kr 2,237 /night -
Karl Johan Hotel
from kr 1,879 /night -
Scandic Holmenkollen Park
from kr 1,237 /night -
Scandic Helsfyr
from kr 1,246 /night -
Clarion Hotel Oslo
from kr 1,879 /night -
Voksenasen Hotell; Best Western Signature Collection
from kr 1,728 /night -
Thon Hotel Slottsparken
from kr 1,529 /night -
Scandic Vulkan
from kr 1,907 /night -
Home Hotel Folketeateret
from kr 3,059 /night -
Grand Hotel Oslo
from kr 3,785 /night -
Hotel Bristol
from kr 2,464 /night -
Quality Hotel Hasle Linie
from kr 1,312 /night -
Home Hotel Gabelshus
from kr 1,605 /night -
Saga Hotel Oslo, WorldHotels Crafted
from kr 1,699 /night -
Hotel Filip
from kr 1,765 /night -
Thon Hotel Ullevaal Stadion
from kr 1,822 /night -
Scandic Holberg
from kr 1,718 /night -
Thon Hotel Rosenkrantz Oslo
from kr 2,162 /night -
Karl Johans gate 35
from kr 2,001 /night -
Thon Hotel Storo
from kr 1,671 /night -
Sommerro
from kr 3,691 /night -
Scandic Sjølyst
from kr 1,482 /night -
Thon Hotel Vika Atrium
from kr 1,765 /night -
Soria Moria Hotell
from kr 1,454 /night -
Hobo Oslo
from kr 2,964 /night -
Lysebu Hotel
from kr 1,529 /night -
Hotel Continental
from kr 3,559 /night -
Thon Hotel Panorama
from kr 1,954 /night -
Amerikalinjen
from kr 3,323 /night -
Hotel Christiania Teater
from kr 2,266 /night -
The Thief
from kr 4,493 /night -
The View Guesthouse at Ekeberg -10 min by tram to Oslo S
from kr 1,095 /night
Oslo hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Radisson Blu Plaza Hotel, Oslo | 4.2/5 | 13,615 | from kr 1,860 | Breakfast |
| Hotell Bondeheimen | 4.2/5 | 9,658 | from kr 1,860 | Breakfast |
| Radisson RED Oslo Økern | 4.5/5 | 7,326 | from kr 1,652 | Breakfast |
| Radisson Blu Scandinavia Hotel, Oslo | 4.1/5 | 7,171 | from kr 1,586 | Pool |
| Clarion Hotel The Hub | 4.2/5 | 5,725 | from kr 2,237 | Pool |
| Karl Johan Hotel | 4.4/5 | 5,352 | from kr 1,879 | Breakfast |
| Scandic Holmenkollen Park | 4.3/5 | 4,705 | from kr 1,237 | Breakfast |
| Scandic Helsfyr | 4.2/5 | 3,878 | from kr 1,246 | Breakfast |
| Clarion Hotel Oslo | 4.5/5 | 3,496 | from kr 1,879 | Breakfast |
| Voksenasen Hotell; Best Western Signature Collection | 4.2/5 | 2,822 | from kr 1,728 | Breakfast |
| Thon Hotel Slottsparken | 4.2/5 | 2,763 | from kr 1,529 | Breakfast |
| Scandic Vulkan | 4.0/5 | 2,577 | from kr 1,907 | Breakfast |
| Home Hotel Folketeateret | 4.3/5 | 2,537 | from kr 3,059 | Breakfast |
| Grand Hotel Oslo | 4.0/5 | 2,430 | from kr 3,785 | Pool |
| Hotel Bristol | 4.5/5 | 2,357 | from kr 2,464 | Breakfast |
| Quality Hotel Hasle Linie | 4.2/5 | 2,291 | from kr 1,312 | Breakfast |
| Home Hotel Gabelshus | 4.4/5 | 2,237 | from kr 1,605 | Breakfast |
| Saga Hotel Oslo, WorldHotels Crafted | 4.5/5 | 1,927 | from kr 1,699 | Breakfast |
| Hotel Filip | 4.2/5 | 1,804 | from kr 1,765 | Pet-friendly |
| Thon Hotel Ullevaal Stadion | 4.2/5 | 1,768 | from kr 1,822 | Breakfast |
| Scandic Holberg | 4.2/5 | 1,747 | from kr 1,718 | Breakfast |
| Thon Hotel Rosenkrantz Oslo | 4.5/5 | 1,647 | from kr 2,162 | Breakfast |
| Karl Johans gate 35 | 4.2/5 | 1,613 | from kr 2,001 | Breakfast |
| Thon Hotel Storo | 4.5/5 | 1,600 | from kr 1,671 | Breakfast |
| Sommerro | 4.5/5 | 1,383 | from kr 3,691 | Breakfast |
| Scandic Sjølyst | 4.2/5 | 1,223 | from kr 1,482 | Breakfast |
| Thon Hotel Vika Atrium | 4.1/5 | 1,116 | from kr 1,765 | Breakfast |
| Soria Moria Hotell | 4.2/5 | 1,104 | from kr 1,454 | Pool |
| Hobo Oslo | 4.5/5 | 995 | from kr 2,964 | Breakfast |
| Lysebu Hotel | 4.3/5 | 748 | from kr 1,529 | Pool |
| Hotel Continental | 4.6/5 | 707 | from kr 3,559 | Breakfast |
| Thon Hotel Panorama | 4.5/5 | 694 | from kr 1,954 | Breakfast |
| Amerikalinjen | 4.5/5 | 632 | from kr 3,323 | Breakfast |
| Hotel Christiania Teater | 4.3/5 | 533 | from kr 2,266 | Breakfast |
| The Thief | 4.4/5 | 351 | from kr 4,493 | Breakfast |
| The View Guesthouse at Ekeberg -10 min by tram to Oslo S | 4.5/5 | 167 | from kr 1,095 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Oslo?
36 properties are listed in Oslo, Norway, with rooms, photos and live partner rates on each page.
What do hotels in Oslo cost?
Listed nightly rates on partner sites start around kr 1,095 and run to about kr 4,493 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Oslo do guests rate highest?
Hotel Continental, rated 4.6/5 from 707 Google reviews.